Farebox recovery ratio
This article needs to be updated.(August 2013) |
The farebox recovery ratio (also called fare recovery ratio, fare recovery rate or other terms) of a passenger transportation system is the fraction of operating expenses which are met by the fares paid by passengers. It is computed by dividing the system's total fare revenue by its total operating expenses.[1]
Fare structures
[edit]There are generally two types of fare structures: a simple, flat rate fare structure (pay a fixed fare regardless of time of day and/or travel distance) or a complex, variable rate fare structure (pay a variable fare depending on time of day and/or travel distance). A variable fare structure is typically associated with a higher recovery ratio, though it may simply be the case that such systems are implemented only on more profitable networks or modes such as commuter rail. Variable-rate fares require a higher initial investment in fare ticketing technologies such as the use of contactless smart cards, turnstiles or fare gates, automated ticket machines, as well as IT infrastructure.[2]
Farebox ratios around the world
[edit]The farebox recovery ratio is the ratio of fare revenue to total transport expenses for a given system.[1] These two figures can be found in the financial statements of the operators. Oftentimes the operator runs multiple modes of transport (e.g. subway and bus), and there is no data for individual modes (segment analysis). In this case the operator is considered as one system, or a group of modes are collectively considered one system.
Fare revenue is not the same as "transport" or "operational" revenue, as there are often secondary sources of revenue such as lockers and paid restrooms and advertisement revenue. Fare revenue is a subset of transport revenue, which is in turn part of total revenue along with "non-transport" or "non-operational" revenue.
Total "transport" or "operational" expenses are a part of total expenses along with "non-transport" or "non-operational" expenses. Total transport expenses may include expansion projects if they are paid for by the operator.
Asia
[edit]Please note that, the "operating ratio" (Japanese: 営業係数 Korean: 영업계수) commonly published by some Asian systems is different from farebox recovery ratio even after inverting the number to turn cost per unit revenue into revenue per unit cost, as that figure includes all operating revenue instead of only the fare revenue.[3]
Country or Region | System | Ratio | Fare system | Year |
---|---|---|---|---|
Hong Kong | Mass Transit Railway (MTR) | 106.76% | Mostly Distance based | 2021[4] |
Hong Kong | Hong Kong Tramway | 48.80% | Flat rate | 2021[5] |
Hong Kong | Kowloon Motor Bus | 100.05% | Route-specific | 2021[6] |
Long Win Bus | 77.91% | Route-specific | 2021[6] | |
Hong Kong | Citybus | 72.98%[7] | Route-specific | 2021[8] |
New World First Bus | 76.73% | Route-specific | 2021[8] | |
Japan | JR Central Rail | 245.95% | Distance based | FY2018[9] |
Japan | JR East Rail | 142.44% | Distance based | FY2018[9] |
Japan | JR West Rail | 132.38% | Distance based | FY2018[9] |
Japan | JR Kyushu Rail | 111.34% | Distance based | FY2018[9] |
Japan | JR Shikoku Rail | 69.84% | Distance based | FY2018[9] |
Japan | JR Hokkaido Rail | 59.18% | Distance based | FY2018[9] |
Japan | JR Freight Freight rail | 96.25% | Distance based | FY2018[9] |
Japan | Sapporo Municipal Subway | 220.79% | Distance based | FY2018[9] |
Sapporo Streetcar | 104.31% | Flat rate | FY2018[9] | |
Japan | Hakodate Streetcar | 82.87% | Distance based | FY2018[9] |
Japan | Sendai Subway | 159.68% | Mixed zonal and distance based | FY2018[9] |
Japan | Tokyo Metro | 161.55% | Distance based | FY2018[9] |
Japan | Tokyo Toei rail services | 74%[10][failed verification] | Distance based | 2015 |
Tokyo Toei Subway | 171.46% | Distance based | FY2018[9] | |
Tokyo Toei Streetcar | 83.39% | Flat rate | FY2018[9] | |
Tokyo Toei elevated rail | 109.84% | Flat rate | FY2018[9] | |
Tokyo Toei other rails | 136.81% | Distance based | FY2018[9] | |
Japan | Yokohama Municipal Subway | 232.28% | Distance based | FY2018[9] |
Japan | Meitetsu Railway | 155.99% | Distance based | FY2018[9] |
Meitetsu Tramway | 90.70% | Distance based | FY2018[9] | |
Japan | Nagoya Municipal Subway | 167.24% | Distance based | FY2018[9] |
Japan | Kintetsu Railway Rail | 152.77% | Distance based | FY2018[9] |
Kintetsu Railway Cable | 36.70% | Various | FY2018[9] | |
Japan | Nankai Electric Railway Rail | 161.26% | Distance based | FY2018[9] |
Nankai Electric Railway Cable | 31.12% | Flat rate | FY2018[9] | |
Japan | Keihan Electric Railway Rail | 166.51% | Distance based | FY2018[9] |
Keihan Electric Railway Subway | 29.05% | Distance based | FY2018[9] | |
Japan | Keihan Electric Railway Streetcar | 73.08% | Distance based | FY2018[9] |
Keihan Electric Railway Cable | 71.73% | Flat rate | FY2018[9] | |
Japan | Hankyu Railway | 123% | Distance based | 1991[11] |
169.74% | FY2018[9] | |||
Japan | Hanshin Electric Railway | 146.75% | Distance based | FY2018[9] |
Japan | Osaka Municipal Transportation Bureau | 137% | Distance based | 1991[11] |
Osaka Metro Subway | 208.51% | Distance based | FY2018[9] | |
Osaka Metro APM/AGT | 105.35% | Distance based | FY2018[9] | |
Japan | Kyoto Municipal Subway | 201.04% | Distance based | FY2018[9] |
Japan | Kobe Municipal Subway | 169.52% | Distance based | FY2018[9] |
Japan | Nishi-Nippon Railroad Rail | 149.92% | Distance based | FY2018[9] |
Japan | Fukuoka City Subway | 205.38% | Distance based | FY2018[9] |
Japan | Kitakyushu Monorail | 144.15% | Tabular | FY2018[9] |
Japan | Nagasaki Electric Tramway | 105.11% | Flat rate | FY2018[9] |
Japan | Kumamoto Tram | 102.60% | Flat rate | FY2018[9] |
Japan | Kagoshima Tram | 98.36% | Flat rate | FY2018[9] |
Japan | Okinawa Urban Monorail | 187.55% | Distance based | FY2018[9] |
Pakistan | Lahore Metrobus | 37.2% [12] | Flat rate | 2014 |
Taiwan | Taipei Mass Rapid Transit | 87.64% | Distance based | 2021[13] |
Taiwan | Kaohsiung Mass Rapid Transit | 52.57% | Distance based | 2020[14] |
Singapore | SMRT Corporation (Singapore) | 101% | Distance based | 2018[15] |
China | Beijing Subway | 22% | Flat rate[16] | 2013[17] |
35.08% | Distance based | 2021[18] | ||
China | Shenzhen Metro | 82.20%[19] | Distance based | 2021[20] |
China | Guangzhou Metro | 77.05%[21][22] | Distance based | 2021[21] |
Europe
[edit]Country | Region / City | System | Ratio | Fare system | Year |
---|---|---|---|---|---|
Austria | Vienna | Vienna U-Bahn | 49% | Flat rate | 2008[23] |
Germany | Berlin | Berliner Verkehrsbetriebe | 70% | Zone based | 2010[24] |
Belgium | Brussels | Brussels Intercommunal Transport Company | 35% | 2007[25] | |
Czechia | Prague | Prague Integrated Transport | 53% | Flat rate | 2013[26] |
Denmark | Copenhagen | Copenhagen Metro | 93.5% | Zone based | 2023[27] |
France | Paris | Île-de-France Mobilités | 29% | Flat rate for passes Distance based for tickets |
2018[28] |
Germany | Munich | Munich Transport and Tariff Association | 70% | Zone based | 2010[29] |
Italy | Milan | Milan Transportation System | 49% | 2016[27] | |
Italy | Rome | Rome Metro | 36% | 2007[25] | |
Netherlands | Amsterdam | Gemeentelijk Vervoerbedrijf Amsterdam | 88% | Distance based | 2018[30] |
Netherlands | Rotterdam | Rotterdamse Elektrische Tram | 99% | Distance based | 2018[31] |
Poland | Warsaw | ZTM | 37% | 2019[32] | |
Spain | Catalonia | Metropolitan lines of Ferrocarrils de la Generalitat de Catalunya (Catalonia) | 93% | Zone based | 2014[33] |
Spain | Madrid | Madrid Metro | 41% | 2007[25] | |
Sweden | Stockholm | Storstockholms Lokaltrafik | 52% | Flat rate | 2017[34] |
Switzerland | Zurich | Zürich S-Bahn | 60% | Zone based | 2014[27] |
Finland | Helsinki | Helsinki Regional Transport Authority | 49%[35] | Zone based | 2019 |
Turkey | Istanbul | Metro Istanbul A.S. | 90% | Flat rate | 2019[36] |
United Kingdom | London | London Underground | 129.50%[37] | Zone based | 2022-2023[37] |
London Overground and Docklands Light Railway | 94%[38] | Zone based | 2018–19[38] |
North America
[edit]Canada
[edit]Region | Operator | Fare Revenue | Operating Expenses | Ratio | Fare System | Year |
---|---|---|---|---|---|---|
Nationwide | VIA Rail | 51% | Distance & demand based | 2016[39] | ||
Brampton | Brampton Transit | 50% | Flat rate | 2019[40] | ||
Calgary | Calgary Transit | 50% | Flat rate | 2012[41] | ||
Edmonton | Edmonton Transit System | 39% | Flat rate | |||
Mississauga | MiWay | 46% | Flat rate | 2011[42] | ||
Montreal | Société de transport de Montréal | 46% | Flat rate | 2016[43] | ||
Ottawa | OC Transpo | 45% | Flat rate | 2019[44] | ||
Quebec City | Réseau de transport de la Capitale | 39% | Flat rate | 2011[42] | ||
Toronto and Hamilton | Toronto Transit Commission | 26.2% | Flat rate | 2021[45] | ||
GO Transit | 50.37%[46] | Distance based | 2020-21[47] | |||
Vancouver | TransLink | 43.7% | Zone based; transition to distance based upcoming | 2022[48] | ||
Victoria | BC Transit (Victoria regional transit system) | 28.4% | Flat rate | 2022[49] | ||
Winnipeg | Winnipeg Transit | 60% | Flat rate | 2011[42] | ||
York | York Region Transit | 40% | Flat rate | 2015[50] |
United States
[edit]Region | System Operator | Fare Revenue | Operating Expenses | Ratio | Fare System | Year |
---|---|---|---|---|---|---|
Nationwide | Amtrak | 95% | Distance & demand based | 2017[51] | ||
Northern Virginia, DC | VRE (Virginia Railway Express) | $28,000,000 | $190,000,000 | 15% | Distance based | 2023[52] |
Boston, MA-NH-RI | MBTA | $545,414,783.00 | $1,556,792,859.00 | 20.5% | Flat rate[53] | 2023[54] |
New York-Newark, NY-NJ-CT | NYC Ferry | 29% | Flat Rate | 2017[55] | ||
MTA Bus | $95,403,036.00 | $712,036,903.00 | 13.40% | 2020[56] | ||
MTA Long Island Rail Road | $272,532,791.00 | $1,464,445,571.00 | 18.61% | Zone based[57] | 2020[56] | |
MTA Metro-North | $243,671,760.00 | $1,207,182,081.00 | 20.19% | Distance based[57] | 2020[56] | |
MTA New York City Transit | $2,018,495,902.00 | $8,258,335,723.00 | 24.44% | Flat rate[57] | 2020[56] | |
MTA Staten Island Railway | 11% | Flat rate | 2019[57] | |||
PATH | $73,263,022.00 | $448,244,536.00 | 16.34% | Flat rate[58] | 2020[56] | |
NYCDOT | $1,342,638.00 | $144,618,026.00 | 0.93% | Free (Staten Island Ferry) | 2020[56] | |
NJTransit | $743,742,067.00 | $2,325,547,904.00 | 31.98% | Zone based on most Buses and all commuter trains Flat Rate on some buses and all light rails[58] |
2020[56] | |
Bee-Line Bus System | $18,698,988.00 | $161,250,867.00 | 11.60% | 2020[56] | ||
Chicago, IL-IN | CTA | $236,301,686.00 | $1,436,453,698.00 | 16.45% | Flat rate[59] | 2020[56] |
METRA | $102,350,491.00 | $710,195,494.00 | 14.41% | Zone based[58] | 2020[56] | |
Atlanta, GA | Metropolitan Atlanta Rapid Transit Authority | $100,300,226.00 | $492,839,897.00 | 20.35% | Flat rate[58] | 2020[56] |
Portland, OR-WA | TriMET | $94,456,931.00 | $518,451,362.00 | 18.22% | Flat rate[58] | 2020[56] |
Baltimore, MD | MTA | $102,029,183.00 | $805,145,982.00 | 12.67% | Variable[60] | 2020[56] |
San Diego, CA | SDMTS | $78,709,562.00 | $291,553,478.00 | 27.00% | Flat rate[58] | 2020[56] |
Houston, TX | Houston Metro | $37,305,222.00 | $587,595,095.00 | 6.35% | 2020[56] | |
Miami, FL | County of Miami-Dade (Transportation & Public Work) | $47,456,089.00 | $553,336,216.00 | 8.58% | Flat rate[58] | 2020[56] |
Denver-Aurora, CO | RTD | $76,264,572.00 | $623,982,843.00 | 12.22% | Zone Based[61] | 2020[56] |
Pittsburgh, PA | PRT | $79,071,495.00 | $434,687,600.00 | 18.19% | 2020[56] | |
Dallas-Fort Worth-Arlington, TX | DART | $43,547,629.00 | $569,628,198.00 | 7.64% | Flat rate[62] | 2020[56] |
Honolulu, HI | City and County of Honolulu (Department of Transportation Services) | $46,815,334.00 | $278,447,442.00 | 16.81% | 2020[56] | |
San Francisco-Oakland, CA | SFMTA | $153,699,058.00 | $903,485,983.00 | 17.01% | Flat rate[63] | 2020[56] |
BART | $341,586,797.00 | $681,983,690.00 | 50.09% | Distance based[64] | 2020[56] | |
AC Transit | $66,561,904.00 | $501,047,399.00 | 13.28% | 2020[56] | ||
Oakland Airport Connector | 96% | Flat rate | 2015–2016[65] | |||
Minneapolis-St. Paul, MN-WI | Metro Transit | $40,804,932.00 | $413,038,880.00 | 9.88% | Flat rate with rush hour and express surcharges[58] | 2020[56] |
Los Angeles-Long Beach-Anaheim, CA | Orange County Transportation Authority | $42,450,631.00 | $268,394,220.00 | 15.82% | 2020[56] | |
LA Metro | $199,728,314.00 | $1,841,473,552.00 | 10.85% | Flat rate[58] | 2020[56] | |
Long Beach Transit | $10,201,475.00 | $92,339,794.00 | 11.05% | 2020[56] | ||
Phoenix-Mesa, AZ | Valley Metro | $21,292,051.00 | $208,489,994.00 | 10.21% | 2020[56] | |
San Antonio, TX | VIA Metropolitan Transit | $15,033,510.00 | $222,032,078.00 | 6.77% | Flat rate[58] | 2020[56] |
St. Louis, MO-IL | St. Louis Metro | $30,986,092.00 | $282,175,101.00 | 10.98% | 2020[56] | |
San Jose-Sunnyvale-Santa Clara, CA | VTA | $28,886,823.00 | $403,260,461.00 | 7.16% | 2020[56] | |
Buffalo, NY | NFTA | $34,814,699.00 | $141,163,925.00 | 24.66% | 2020[56] | |
Salt Lake City-West Valley City, UT | UTA | $32,521,480.00 | $319,885,004.00 | 10.17% | 2020[56] | |
Austin-Round Rock- San Marcos, TX | CapMetro | $15,298,332.00 | $229,551,099.00 | 6.66% | Flat rate[58] | 2020[56] |
Charlotte, NC-SC | CATS | $21,018,416.00 | $162,317,729.00 | 12.95% | 2020[56] | |
Detroit–Warren–Dearborn, MI | DDOT | $13,954,074.00 | $101,100,585.00 | 13.80% | Flat rate[58] | 2020[56] |
Miami–Fort Lauderdale–West Palm Beach, FL | BCT | $13,814,362.00 | $158,832,625.00 | 8.70% | 2020[56] | |
Milwaukee–Waukesha, WI | MCTS | $16,739,398.00 | $141,752,155.00 | 11.81% | 2020[56] | |
Orlando–Kissimmee–Sanford, FL | Lynx | $13,596,128.00 | $139,097,081.00 | 9.77% | Flat rate[58] | 2020[56] |
Sacramento, CA | SacRT | $21,517,225.00 | $173,873,225.00 | 12.38% | 2020[56] | |
Cleveland–Elyria, OH | RTA | $26,194,783.00 | $259,797,759.00 | 10.08% | Flat rate[58] | 2020[56] |
Washington, DC-VA-MD | Washington Metropolitan Area Transit Authority | $492,953,775.00 | $2,028,885,121.00 | 24.30% | Distance and time of day based[66] | 2020[56] |
Montgomery County, Maryland | $13,387,860.00 | $127,225,668.00 | 10.52% | 2020[56] | ||
Seattle, WA | King County Metro | $72,180,466.00 | $802,227,614.00 | 9.00% | Zone and peak based[67] | 2020[56] |
Central Puget Sound Regional Transit Authority | $30,788,666.00 | $349,797,231.00 | 8.80% | 2020[56] | ||
Washington State Ferries | $62,242,674.00 | $270,557,025.00 | 23.01% | 2020[56] | ||
Sound Transit Formally: Central Puget Sound Regional Transit Authority | 42% | Zone & distance based | 2017[68] | |||
Pierce Transit | $54,164,161 | $127,654,974 | 42% | Flat rate | 2021[69] | |
Albany-Schenectady, NY | CDTA | $20,804,704.00 | $93,755,632.00 | 22.19% | 2020[56] | |
Harrisburg, PA | Capital Area Transit | $2,398,430 | $20,278,765 | 17% | Flat rate | 2022[70] |
Las Vegas-Henderson, NV | Las Vegas Monorail | 56% | Flat rate | 2016[64] | ||
RTC | $51,823,479.00 | $227,523,119.00 | 22.78% | 2020[56] | ||
Philadelphia, PA-NJ-DE-MD | SEPTA | $353,276,517.00 | $1,301,894,928.00 | 27.14% | Flat rate[58] | 2020[56] |
PATCO | $15,542,809 | $63,349,398 | 25% | Distance based | 2023[71] | |
Orlando, FL | SunRail | 7% | Distance based | 2018[72] | ||
Peninsula Corridor Joint Powers Board (Caltrain) | 70% | Zone based | 2019[73] | |||
Santa Clara Valley Transportation Authority | 10% | Express surcharges | 2016[74] | |||
Southern California Regional Rail Authority (Metrolink) | 34% | Distance based | 2019[75] |
Oceania
[edit]Country | Region | System | Ratio | Fare system | Year |
---|---|---|---|---|---|
Australia | Canberra | ACTION | 8% | Flat rate | 2021[76] |
Australia | Melbourne | Melbourne | 30% | Zone & time based | 2014[77] |
Australia | Sydney | Sydney Trains | 20% | Distance based | 2016[78] |
Australia | Sydney | Metropolitan Bus System | 25% | Distance based | 2016[78] |
Australia | Sydney | Sydney Ferries | 32% | Distance based | 2016[78] |
New Zealand | Auckland | Auckland | 44% | Zone based | 2012–13[79] |
New Zealand | Christchurch | Christchurch | 35% | Zone based | 2012–13[79] |
New Zealand | Dunedin | Dunedin | 60% | Zone based | 2015–16[79] |
New Zealand | Hamilton | Hamilton | 34% | Flat rate | 2012–13[79] |
New Zealand | Wellington | Wellington | 57% | Zone based | 2012–13[79] |
South America
[edit]This section is empty. You can help by adding to it. (December 2022) |
References
[edit]- ^ a b "State audit finds Md. transit agency didn't verify Purple Line design firm payments". Washington Post. Retrieved 25 April 2017.
- ^ Dr. Jean-Paul Rodrigue, The Geography of Transport Systems, Third Edition, 2013
- ^ "JR&私鉄全路線の収支 「営業係数」計算式を大公開", 週刊東洋経済臨時増刊 鉄道完全解明2014, p.61-62, February 20, 2014
- ^ "2021 Annual Report – Consolidated Profit and Loss Account" (PDF). MTR Corporation. Retrieved 12 February 2023.
- ^ "立法會交通事務委員會香港電車有限公司加價申請" (PDF). Hong Kong Legislative Council Panel on Transport. 20 May 2022. Retrieved 12 February 2023.
- ^ a b "Transport International Holdings Limited - Annual Reports 2021" (PDF). Transport International Holdings Limited. Retrieved 12 February 2023.
- ^ Combined both Franchise 1 & and Franchise 2.
- ^ a b "Citybus & NWFB Fuller Disclosure 2021" (PDF). Bravo Transport Services Limited. Retrieved 12 February 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao 鉄道統計年報[平成30年度]:(5)-2 鉄・軌道業営業損益:((旅客収入 + 貨物収入) / 営業費合計(諸税・減価償却費を除く) ) * 100% (((Passenger revenue + Freight revenue)/(Operation cost before taxes and depreciation))*100%)
- ^ "Budget" (PDF). kotsu.metro.tokyo.jp (in Japanese). Retrieved 25 April 2017.
- ^ a b Dr. Kenichi Shoji, "Lessons from Japanese Experiences of Roles of Public and Private Sectors in Urban Transport" Archived 8 October 2006 at the Wayback Machine, Japan Railway & Transport Review, December 2001
- ^ Saeed, Shahid (6 November 2014). "Why we need more Metro Buses". DAWN.COM. Retrieved 6 November 2018.
- ^ "台北捷運公司 2021年年報" (PDF). Taipei MRT. Retrieved 12 February 2023.
- ^ "KMRT Annual Report". krtco.com.tw. Retrieved 12 February 2023.
- ^ "SMRT Fares & Claims". Retrieved 29 July 2019.
- ^ Fare schedule was adjusted from flat rate to distance-based on 2014 (Beijing Subway § Fares)
- ^ 地铁票背后的“算计” Archived 2024-03-02 at the Wayback Machine(in Chinese) 01 Dec 2014
- ^ Fare revenue / Associated costs (票款收入/票款成本). Associated costs (票款成本) includes depreciation. "北京市基础设施投资有限公司2023年面向专业投资者公开发行公司债券(第一期)募集说明书" (PDF). Shanghai Stock Exchange. Retrieved 2 March 2024.
- ^ Total expenses to fare revenue ratio ⁻¹ (成本费用占营业收入的比重)
- ^ "2021年年度报告" (PDF). Shenzhen Metro Group. 5 July 2022. Retrieved 12 February 2023.
- ^ a b 1/(100%-gross margin of passenger service) (1/(100%-地铁运营业务毛利率)) "广州地铁集团有限公司 2023 年度跟踪评级报告" (PDF). Shanghai Stock Exchange. Retrieved 2 March 2024.
- ^ 85.0% if divide Operating Revenues by Total Operating Cost (营业收入/营业总成本). Operating Revenues include fare, advertisement, real estate, R&D, government subsidy etc. Total Operating Cost includes capital expenses.
"2021年报" (PDF). Guangzhou Metro. 5 July 2022. Archived from the original on 19 December 2022. Retrieved 19 December 2022.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Hale, Chris and Phil Charles (2008). "Visions for a sustainable transport future – a comparative analysis of transport planning approaches in Singapore, Vienna and Brisbane" (PDF). Australasian Transport Research Forum. Archived from the original (PDF) on 9 August 2017. Retrieved 1 February 2018.
- ^ "Fahrinfo". Bvg.de. Retrieved 20 November 2014.
- ^ a b c "Les transports ferroviaires régionaux en Ile-de-france" (PDF). Cour des Comptes. 2010. p. 128. Archived from the original (PDF) on 9 October 2011. Retrieved 12 September 2011.
- ^ "Výroční zpráva 2013" (PDF). DPP. pp. 124, 126. Archived from the original (PDF) on 17 April 2015. Retrieved 20 August 2014.
Total fares revenue 4 446 808 CZK ... Operating expenditure (excluding cost of transport path) 8 365 447 CZK
- ^ a b c ATM Servizi S.p.A. (2023). "metro årsregnskab" (PDF). ATM Servizi S.p.A. Retrieved 9 August 2020.
- ^ Financements, IDFM, IDFM, 2018
- ^ Hale, Chris and Phil Charles (11 July 2010). "PRACTICE REVIEWS IN PEAK PERIOD RAIL NETWORK MANAGEMENT: MUNICH & WASHINGTON DC" (PDF). World Conference on Transport Research Society. Archived from the original (PDF) on 2 February 2018. Retrieved 1 February 2018.
- ^ "GVB Annual Report". GVB. 2016. p. 19. Archived from the original on 18 January 2022. Retrieved 31 August 2017.
- ^ "RET Annual Report". retjaarverslag.nl. ret.nl. Archived from the original on 15 October 2019. Retrieved 15 October 2019.
- ^ "Raport Roczny Zarządu Transportu Miejskiego w Warszawie" (PDF). 2019.
- ^ "Presentació de resultats 2014" [2014 Presentation of Results] (PDF) (in Catalan). Ferrocarrils de la Generalitat de Catalunya; Government of Catalonia. 11 March 2015: 12–13. Archived from the original (PDF) on 5 July 2015. Retrieved 4 July 2015.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ Fakta om SL och länet 2017 (PDF), SLL, 2017, p. 57
- ^ "HSL's passenger numbers and ticket revenue increased in 2011". HSL. 28 March 2012. Retrieved 30 June 2015.
- ^ "Hakkımızda". metro.istanbul. Retrieved 5 October 2020.
- ^ a b "TfL Recovery Ratio | London City Hall". www.london.gov.uk. Retrieved 19 February 2024.
- ^ a b "Transport for London Business Plan 2020/21 to 2024/25" (PDF). Transport for London. December 2019. pp. 126–142.
- ^ "VIA Rail Annual Report 2016" (PDF). VIA Rail. Archived (PDF) from the original on 20 December 2017. Retrieved 19 December 2017.
- ^ "City of Brampton Budget Committee Document" (PDF). p. 82. 19 March 2019. Retrieved 19 March 2019.
- ^ "City of Calgary Transportation Approved 2015-2018 Action Plan" (PDF). City of Calgary. Retrieved 13 January 2018.
- ^ a b c www.mississauga.ca https://web.archive.org/web/20150630225055/http://www.mississauga.ca/file/COM/F2014-2016.Presentation_for_Transit.pdf. Archived from the original (PDF) on 30 June 2015.
{{cite web}}
: Missing or empty|title=
(help) - ^ Annual report 2016 stm.info
- ^ "Fares | OC Transpo".
- ^ "TTC 2021 Annual Report" (PDF). Retrieved 1 November 2022.
- ^ The ratio has been calculated by the article editor using the provided operating cost of $1,139,982 000 and the provided fare revenue of $574,160,000
- ^ Annual report 2020-21[permanent dead link ] metrolinx.com
- ^ "TransLink Accountability Report 2022" (PDF). p. 56. Archived from the original (PDF) on 18 June 2023. Retrieved 5 October 2023.
- ^ "#4 - Financial & Performance Report". BC Transit. 13 June 2023. Retrieved 26 October 2023.
- ^ "Background" (PDF). York Region Transit (YRT/Viva) Fare Adjustments and Fare Policy Update. Regional Municipality of York. 18 February 2015. p. 2. Archived from the original (PDF) on 31 October 2021. Retrieved 23 September 2019.
- ^ "Amtrak Sets Ridership, Revenue and Earnings Records". Amtrak. 16 November 2017. Retrieved 3 April 2018.
- ^ "2023 Annual Report Virginia Railway Express" (PDF). vre.org. VRE. 7 February 2024. Archived from the original (PDF) on 8 February 2024. Retrieved 7 February 2024.
- ^ "2018 Transit Agency Profile" (PDF). FTA. Retrieved 15 March 2020.
- ^ "Massachusetts Bay Transportation Authority FY25 Itemized Budget" (PDF). Archived from the original (PDF) on 8 July 2024. Retrieved 6 September 2024.
- ^ "All Aboard: Mayor de Blasio Welcomes NYC Ferry Boats to New York Harbor". The official website of the City of New York. 17 April 2017. Retrieved 21 April 2017.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw "Transit Profiles: 2020 Top 50 Reporters" (PDF). Federal Transit Administration. September 2021.
- ^ a b c d "Farebox Recovery and Farebox Operating Ratios: 2019 Adopted Budget / Final Estimate and Preliminary Actuals" (XLS). Metropolitan Transportation Authority. December 2019. Retrieved 12 February 2022.
- ^ a b c d e f g h i j k l m n o Federal Transportation Administration (September 2017). "National Transit Database Transit Profiles: 2016" (PDF). fta.dot.gov. Retrieved 1 February 2018.
- ^ "Chicago Transit Authority 2018 Budget Recommendations" (PDF). Chicago Transit Authority. Archived from the original (PDF) on 14 January 2018. Retrieved 13 January 2018.
- ^ "Transit Profiles: Top 50 Agencies" (PDF). www.ntdprogram.gov. Archived from the original (PDF) on 1 May 2015.
- ^ Curley, Caitlin (26 September 2019). "RTD says its costs far exceed revenue". Colorado Politics. Retrieved 27 September 2019.
- ^ "Dallas Area Rapid Transit Reference Book" (PDF). Retrieved 25 May 2017.
- ^ "Muni farebox recovery ratio". San Francisco Municipal Transportation Agency. 20 May 2019. Retrieved 16 September 2020.
- ^ a b "Financial Statements 2016" (PDF). Archived from the original (PDF) on 29 June 2018. Retrieved 10 February 2018.
- ^ Baldassari, Erin (27 November 2016). "BART's Oakland Airport Connector losing money; Uber, Lyft to blame?". East Bay Times. Retrieved 29 November 2016.
- ^ "30030 - 2016 Agency Profile" (PDF). Federal Transit Administration. Retrieved 20 June 2018.
- ^ "What to pay - Fares & ORCA passes - Metro Transit - King County". kingcounty.gov. Archived from the original on 27 June 2017. Retrieved 24 June 2017.
- ^ Sound Transit 2017 Adopted Budget
- ^ "2021 Annual Financial Report". Federal Transit Administration. Retrieved 17 November 2023.
- ^ "FTA Transit Profiles" (PDF). 2022. Retrieved 17 November 2023.
- ^ "PATCO Operating Budget" (PDF). 2023.
- ^ SunRail. "Central Florida Rail Commission Quarterly Update" (PDF). Central Florida Rail Commission.
- ^ "Comprehensive Annual Financial Report Fiscal Years Ended June 30, 2020 and 2019" (PDF). Peninsula Corridor Joint Powers Boeard. Archived from the original (PDF) on 7 November 2021. Retrieved 12 February 2022.
- ^ Richards, Gary (30 November 2016). "VTA bus routes due for a shakeup in 2017". The Mercury News. Retrieved 10 December 2016.
- ^ "Comprehensive Annual Financial Report for Fiscal Years Ended June 30 2020 & 2019" (PDF). Metrolink. 31 December 2020. Retrieved 12 February 2022.
- ^ "Productivity report shows ACT ranks among worst in public transport costs". Canberra Times. 14 December 2021.
- ^ Urban passenger transport: Updated trends Bureau of Infrastructure & Transport Research Economics
- ^ a b c Cost recovery Independent Pricing and Regulatory Tribunal
- ^ a b c d e "Access to the transport system : Accessibility of public transport". Transport.govt.nz. Retrieved 20 November 2014.