Folkestone and Hythe (UK Parliament constituency)
Folkestone and Hythe | |
---|---|
County constituency for the House of Commons | |
County | Kent |
Electorate | 70,023 (2023)[1] |
Major settlements | |
Current constituency | |
Created | 1950 |
Member of Parliament | Tony Vaughan (Labour) |
Seats | One |
Created from |
Folkestone and Hythe (/ˈfoʊkstən ... ˈhaɪð/) is a constituency[n 1] in Kent represented in the House of Commons of the UK Parliament since 2024 by Tony Vaughan, a Labour MP.[n 2]
History
[edit]Until 2024, Folkestone and Hythe had elected a Conservative MP at every general election since its creation 1950, as had the earlier Hythe constituency since the late 19th century; it was therefore regarded as a Conservative safe seat. However, in 2024 it was won for the first time by the Labour Party.
From 1983 to 2010 it was held by Michael Howard. He held several cabinet posts, including Home Secretary from 1993 to 1997. In Opposition, he was Leader of the Conservative Party from 2003 to 2005.
Constituency profile
[edit]Folkestone and Hythe consists of a hilly swathe of East Kent including the coastal urban area of Folkestone and Hythe. The rural communities of New Romney, Lydd, Dymchurch, Lyminge and Elham contain significant farming communities, commuters to towns and business parks, including a small percentage to London and a large retired population.[2]
Boundaries
[edit]1950–1983: The Boroughs of Folkestone, Hythe, Lydd, and New Romney, and the Rural Districts of Elham and Romney Marsh.
1983–2010: The District of Shepway.
2010–2024: The District of Shepway, and the Borough of Ashford ward of Saxon Shore.
2024–present: The District of Folkestone and Hythe wards of Broadmead, Cheriton, East Folkestone, Folkestone Central, Folkestone Harbour, Hythe, Hythe Rural, New Romney, Romney Marsh, Sandgate & West Folkestone, and Walland & Denge Marsh.[3]
- Electorate reduced to bring it within the permitted range by transferring out the North Downs area in the north, along with the parts in the Borough of Ashford, primarily to the reconfigured constituency of Ashford.
Members of Parliament
[edit]The current Member of Parliament is Tony Vaughan of the Labour Party who was elected at the 2024 general election. Vaughan's predecessors for the seat were Damian Collins (served 2010–2024) and Michael Howard (served 1983–2010). Howard held a number of political posts during his career in Parliament, most prominently as Home Secretary from 1993 to 1997 and Leader of the Conservative Party from 2003 to 2005.
Election | Member[4] | Party | |
---|---|---|---|
1950 | Harry Mackeson | Conservative | |
1959 | Albert Costain | Conservative | |
1983 | Michael Howard | Conservative | |
2010 | Damian Collins | Conservative | |
2024 | Tony Vaughan | Labour |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Vaughan | 15,020 | 34.7 | +7.9 | |
Conservative | Damian Collins | 11,291 | 26.1 | −30.2 | |
Reform UK | William Wright | 10,685 | 24.7 | N/A | |
Green | Marianne Brett | 3,954 | 9.1 | +4.2 | |
Liberal Democrats | Larry Ngan | 1,736 | 4.0 | −6.0 | |
TUSC | Momtaz Khanom | 249 | 0.6 | N/A | |
Fairer Voting Party | David Allen | 240 | 0.6 | N/A | |
Socialist (GB) | Andy Thomas | 71 | 0.2 | +0.1 | |
Majority | 3,729 | 8.6 | N/A | ||
Turnout | 43,246 | 61.7 | –2.3 | ||
Registered electors | 70,056 | ||||
Labour gain from Conservative | Swing | +19.1 |
Elections in the 2010s
[edit]2019 notional result[6] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 25,227 | 56.3 | |
Labour | 11,988 | 26.8 | |
Liberal Democrats | 4,481 | 10.0 | |
Green | 2,184 | 4.9 | |
Others | 915 | 2.1 | |
Turnout | 44,795 | 64.0 | |
Electorate | 70,023 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Damian Collins | 35,483 | 60.1 | +5.4 | |
Labour | Laura Davison | 14,146 | 24.0 | −4.5 | |
Liberal Democrats | Simon Bishop | 5,755 | 9.8 | +2.6 | |
Green | Georgina Treloar | 2,706 | 4.6 | +0.4 | |
Independent | Henry Bolton | 576 | 1.0 | N/A | |
SDP | Colin Menniss | 190 | 0.3 | N/A | |
Young People's | Rohen Kapur | 80 | 0.1 | N/A | |
Socialist (GB) | Andy Thomas | 69 | 0.1 | N/A | |
Majority | 21,337 | 36.1 | +9.9 | ||
Turnout | 59,005 | 66.8 | −1.6 | ||
Conservative hold | Swing | +5.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Damian Collins | 32,197 | 54.7 | +6.8 | |
Labour | Laura Davison | 16,786 | 28.5 | +14.1 | |
Liberal Democrats | Lynne Beaumont | 4,222 | 7.2 | −1.7 | |
UKIP | Stephen Priestley | 2,565 | 4.4 | −18.4 | |
Green | Martin Whybrow | 2,498 | 4.2 | −1.2 | |
Independent | David Plumstead | 493 | 0.8 | N/A | |
Independent | Naomi Slade | 114 | 0.2 | N/A | |
Majority | 15,411 | 26.2 | +1.1 | ||
Turnout | 58,875 | 68.4 | +2.6 | ||
Conservative hold | Swing | -3.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Damian Collins | 26,323 | 47.9 | −1.5 | |
UKIP | Harriet Yeo[11] | 12,526 | 22.8 | +18.2 | |
Labour | Claire Jeffrey[12] | 7,939 | 14.4 | +3.6 | |
Liberal Democrats | Lynne Beaumont[13] | 4,882 | 8.9 | −21.4 | |
Green | Martin Whybrow[14] | 2,956 | 5.4 | +4.2 | |
TUSC | Seth Cruse | 244 | 0.4 | N/A | |
Young People's | Rohen Kapur[15] | 72 | 0.1 | N/A | |
Socialist (GB) | Andy Thomas [16] | 68 | 0.1 | N/A | |
Majority | 13,797 | 25.1 | +6.0 | ||
Turnout | 55,010 | 65.8 | −1.9 | ||
Conservative hold | Swing | −9.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Damian Collins | 26,109 | 49.4 | −4.5 | |
Liberal Democrats | Lynne Beaumont | 15,987 | 30.3 | +0.7 | |
Labour | Donald Worsley | 5,719 | 10.8 | −1.8 | |
UKIP | Frank McKenna | 2,439 | 4.6 | +3.3 | |
BNP | Harry Williams | 1,662 | 3.1 | N/A | |
Green | Penny Kemp | 637 | 1.2 | −0.3 | |
Independent | David Plumstead | 247 | 0.5 | +0.5 | |
Majority | 10,122 | 19.1 | −4.9 | ||
Turnout | 52,800 | 67.7 | −1.0 | ||
Conservative hold | Swing | −2.6 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 26,161 | 53.9 | +8.9 | |
Liberal Democrats | Peter Carroll | 14,481 | 29.9 | −2.2 | |
Labour | Maureen Tomison | 6,053 | 12.5 | −7.7 | |
Green | Hazel Dawe | 688 | 1.4 | N/A | |
UKIP | Petrina Holdsworth | 619 | 1.3 | −1.3 | |
Monster Raving Loony | Lord Toby Jug | 175 | 0.4 | N/A | |
Get Britain Back | Rodney Hylton-Potts | 153 | 0.3 | N/A | |
Senior Citizens | Grahame Leon-Smith | 151 | 0.3 | N/A | |
Peace and Progress | Sylvia Dunn | 22 | 0.0 | N/A | |
Majority | 11,680 | 24.0 | +11.1 | ||
Turnout | 48,503 | 68.4 | +4.3 | ||
Conservative hold | Swing | +5.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 20,645 | 45.0 | +6.0 | |
Liberal Democrats | Peter Carroll | 14,738 | 32.1 | +5.2 | |
Labour | Albert Catterall | 9,260 | 20.2 | −4.7 | |
UKIP | John Baker | 1,212 | 2.6 | +1.9 | |
Majority | 5,907 | 12.9 | +0.8 | ||
Turnout | 45,855 | 64.1 | −8.6 | ||
Conservative hold | Swing | −0.4 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 20,313 | 39.0 | −13.3 | |
Liberal Democrats | David Laws | 13,981 | 26.9 | −8.4 | |
Labour | Peter Doherty | 12,939 | 24.9 | +12.8 | |
Referendum | John Aspinall | 4,188 | 8.0 | N/A | |
UKIP | John Baker | 378 | 0.7 | N/A | |
Socialist Alternative | Eric Segal | 182 | 0.4 | N/A | |
Country Field and Shooting Sports | Raymond Saint | 69 | 0.1 | N/A | |
Majority | 6,332 | 12.1 | −4.9 | ||
Turnout | 52,050 | 72.7 | −6.9 | ||
Conservative hold | Swing | −2.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 27,437 | 52.3 | −3.1 | |
Liberal Democrats | Linda W. Cufley | 18,527 | 35.3 | −2.0 | |
Labour | Peter Doherty | 6,347 | 12.1 | +4.7 | |
Natural Law | Anthony Hobbs | 123 | 0.2 | N/A | |
Majority | 8,910 | 17.0 | −1.1 | ||
Turnout | 52,434 | 79.6 | +1.3 | ||
Conservative hold | Swing | −0.6 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 27,915 | 55.4 | −1.5 | |
Liberal | John MacDonald | 18,789 | 37.3 | +4.7 | |
Labour | Vidya Anand | 3,720 | 7.4 | −2.4 | |
Majority | 9,126 | 18.1 | −6.2 | ||
Turnout | 50,424 | 78.3 | +8.7 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Howard | 27,261 | 56.9 | +1.2 | |
Liberal | John MacDonald | 15,591 | 32.6 | +10.1 | |
Labour | Leslie Lawrie | 4,700 | 9.8 | −11.0 | |
Independent | Philip Todd | 318 | 0.7 | N/A | |
Majority | 11,670 | 24.3 | −8.9 | ||
Turnout | 47,870 | 69.6 | −3.0 | ||
Conservative hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 26,837 | 55.74 | +9.66 | |
Liberal | Bernard Budd | 10,817 | 22.47 | –5.08 | |
Labour | GJ Priestman | 10,015 | 20.8 | –4.88 | |
National Front | M Lavine | 478 | 0.99 | N/A | |
Majority | 16,020 | 33.2 | +14.6 | ||
Turnout | 48,147 | 72.6 | +2.6 | ||
Conservative hold | Swing | +7.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 20,930 | 46.18 | –0.90 | |
Liberal | Bernard Budd | 12,488 | 27.55 | –2.41 | |
Labour | MJS Butler | 11,639 | 25.68 | +2.72 | |
Independent | Harold W. Button | 265 | 0.58 | N/A | |
Majority | 8,442 | 18.63 | +1.51 | ||
Turnout | 45,322 | 70.03 | –7.28 | ||
Conservative hold | Swing | +0.75 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 23,400 | 47.08 | −17.25 | |
Liberal | Bernard Budd | 14,890 | 29.96 | N/A | |
Labour | MJS Butler | 11,412 | 22.96 | −9.81 | |
Majority | 8,510 | 17.12 | −14.44 | ||
Turnout | 49,702 | 77.31 | +8.50 | ||
Conservative hold | Swing | -23.10 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 27,031 | 64.33 | +3.82 | |
Labour | Nicholas A Hyman | 13,772 | 32.77 | −7.62 | |
Independent | Harold W Button | 1,219 | 2.90 | N/A | |
Majority | 13,259 | 31.56 | +11.35 | ||
Turnout | 42,022 | 68.81 | −1.79 | ||
Conservative hold | Swing | +5.22 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 22,964 | 59.51 | −2.72 | |
Labour | John Horam | 15,562 | 40.39 | +2.72 | |
Majority | 7,402 | 19.22 | −5.24 | ||
Turnout | 38,526 | 70.60 | −0.39 | ||
Conservative hold | Swing | -2.72 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 23,587 | 62.23 | +5.79 | |
Labour | Michael J. Stewart | 14,314 | 37.77 | +14.45 | |
Majority | 9,273 | 24.46 | −7.76 | ||
Turnout | 37,901 | 70.99 | −5.42 | ||
Conservative hold | Swing | -4.33 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Albert Costain | 21,726 | 56.54 | −8.45 | |
Labour | W Edgar Simpkins | 9,346 | 24.32 | −10.69 | |
Liberal | Robert D Emerson | 7,351 | 19.13 | N/A | |
Majority | 12,380 | 32.22 | +2.24 | ||
Turnout | 38,423 | 76.41 | +3.38 | ||
Conservative hold | Swing | +1.12 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harry Mackeson | 23,851 | 64.99 | +0.12 | |
Labour | Leslie Leonard Reeves | 12,849 | 35.01 | −0.12 | |
Majority | 11,002 | 29.98 | +0.24 | ||
Turnout | 36,700 | 72.83 | −6.12 | ||
Conservative hold | Swing | +0.12 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harry Mackeson | 25,792 | 64.87 | +6.65 | |
Labour | I Rhys Jones | 13,968 | 35.13 | +1.11 | |
Majority | 11,824 | 29.74 | +5.54 | ||
Turnout | 39,760 | 78.95 | −4.29 | ||
Conservative hold | Swing | +2.77 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harry Mackeson | 23,767 | 58.22 | ||
Labour | Moss Murray | 13,885 | 34.02 | ||
Liberal | Ray Ward Bateson | 3,168 | 7.76 | ||
Majority | 9,882 | 24.20 | |||
Turnout | 40,820 | 83.24 | |||
Conservative win (new seat) |
See also
[edit]- List of parliamentary constituencies in Kent
- List of parliamentary constituencies in the South East England (region)
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South East". Boundary Commission for England. Retrieved 24 June 2024.
- ^ "Local statistics – Office for National Statistics". www.ons.gov.uk.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 6 South East region.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "F"
- ^ "Folkestone and Hythe - General election results 2024". BBC News. Retrieved 24 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 November 2019. Retrieved 17 November 2019.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "General Election 2017 Candidates for Folkestone and Hythe". Kent Online. Archived from the original on 10 October 2019. Retrieved 10 October 2019.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Tories holds Folkestone and Hythe, with Ukip second". Kent Online. 7 May 2015. Retrieved 10 October 2019.
- ^ "Harriet Yeo to stand as UKIP candidate". folkestone-status.
- ^ "Claire Jeffrey Labour Candidate". 16 April 2015. Archived from the original on 13 December 2021 – via YouTube.
- ^ "Lynne Beaumont". Folkestone and Hythe Liberal Democrats.
- ^ "Martin Edward Whybrow for Folkestone and Hythe in the 2017 General Election". Who Can I Vote For? by Democracy Club.
- ^ Hillman, Nick (14 March 2015). "What do the 'Young People's Party' promise students?". HEPI. Retrieved 10 October 2019.
- ^ "General Election – Campaign News" (Press release). The Socialist Party of Great Britain. 15 January 2015. Archived from the original on 27 June 2015.
- ^ Election result, 2010 (UKPollingReport)
- ^ Election result, 2010 (BBC)
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
Sources
[edit]- Election result, 2005 (BBC)
- Election results 1997–2001 (BBC)
- Election results 1997–2001 (Election Demon)
- Election results 1992–2010 (The Guardian)
External links
[edit]- Folkestone and Hythe UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Folkestone and Hythe UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Folkestone and Hythe UK Parliament constituency (boundaries from June 2024) at MapIt UK