Montmorency railway station, Melbourne
Montmorency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Road, Montmorency, Victoria 3094 City of Banyule Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°42′55″S 145°07′17″E / 37.7153°S 145.1214°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 24.75 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 93 (140 proposed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MMY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 September 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 30 April 2023[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | April 1923 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 269,168[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 295,243[2] 9.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 332,152[2] 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 343,774[3] 3.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 348,991[3] 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 359,101[3] 2.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 330,323[3] 8.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 286,060[3] 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 285,753[2] 0.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 324,015[3] 13.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 325,422[3] 0.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 285,712[3] 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 322,354[3] 12.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 254,100[3] 21.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 103,450[3] 59.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 117,950[4] 14.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Montmorency railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Montmorency, in Melbourne, Victoria, Australia. Montmorency station is a ground level premium station, featuring two side platforms. It opened on 5 September 1923, with the current station provided in 2023.[5]
History
[edit]Montmorency station opened twenty-one years after the railway line from Heidelberg was extended to Hurstbridge.[5] Like the suburb itself, the station was named after a local farm, the Montmorency Estate, itself named after the French town Montmorency, Val-d'Oise.[6][7]
In the lead-up to the 2018 state election, the opposition Liberal Party promised A$300m to duplicate the line between Greensborough and Eltham, and provide Montmorency with a second platform.[8]
On 15 May 2019, the Level Crossing Removal Project announced that planning for the duplication of 3 kms of track between Greensborough and Eltham was underway. Final designs of the new station were released on 9 February 2021,[9] with early work of the project commencing in late 2021, with major construction started in 2022.[10] The station was rebuilt approximately 100 m (330 ft) west of the current station, and included a new platform.[11][12] On 30 April 2023, the rebuilt station opened.[1]
Platforms, facilities and services
[edit]Montmorency has two side platforms. It is located between Were Street and Mayona Road, with station access from both. There are sheltered waiting areas on both platforms, two myki top up machines, six myki touch on/off stands and a "pod" for Protective Services Officers.
The station is served by Hurstbridge line trains.[13]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations services to Eltham and Hurstbridge
Gallery
[edit]-
Station forecourt and entrance, September 2014
References
[edit]- ^ a b "New stations and more services for Hurstbridge Line". Victoria's Big Build. May 2023. Archived from the original on 14 May 2023. Retrieved 14 May 2023.
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b "Montmorency". vicsig.net. Archived from the original on 25 March 2023. Retrieved 3 February 2023.
- ^ "Montmorency". Victorian Places. Archived from the original on 16 March 2023. Retrieved 3 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 3 February 2023.
- ^ "Double line to Eltham under Liberal Nationals". @LiberalVictoria. Archived from the original on 22 July 2018. Retrieved 21 July 2018.
- ^ "Hurstbridge Line Upgrade Stage 2 planning underway". Victoria's Big Build. Archived from the original on 12 April 2020. Retrieved 14 May 2023.
- ^ "Hurstbridge Line Duplication". Victoria's Big Build. Archived from the original on 16 May 2022. Retrieved 14 May 2023.
- ^ "New Montmorency Station fact sheet". Victoria's Big Build. Archived from the original on 24 September 2021. Retrieved 14 May 2023.
- ^ "New Greensborough and Montmorency Station final designs released". Victoria's Big Build. 10 February 2021. Archived from the original on 17 March 2021. Retrieved 14 May 2023.
- ^ "Hurstbridge Line". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au